<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Against the Wall</title>
	<atom:link href="http://www.againstthewallgame.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.againstthewallgame.com</link>
	<description>Onward is Upward</description>
	<lastBuildDate>Thu, 02 May 2013 16:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Two Year Anniversary</title>
		<link>http://www.againstthewallgame.com/2013/05/two-years/</link>
		<comments>http://www.againstthewallgame.com/2013/05/two-years/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:00:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.againstthewallgame.com/?p=2641</guid>
		<description><![CDATA[Hey everyone! It's now been two years since I've started Against the Wall, back during Ludum Dare #20. Here's a check in on what I've been doing relative to the project. EuroGamer Rick Lane of EuroGamer did an article featuring<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.againstthewallgame.com/2013/05/two-years/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.againstthewallgame.com/2013/05/two-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Break Crunch, Oculus Rift, and GDC</title>
		<link>http://www.againstthewallgame.com/2013/03/spring-break-crunch-oculus-rift-and-gdc/</link>
		<comments>http://www.againstthewallgame.com/2013/03/spring-break-crunch-oculus-rift-and-gdc/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:55:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.againstthewallgame.com/?p=2602</guid>
		<description><![CDATA[No Such Thing as a Break My semester at the NYU Game Center is moving at an unrelenting pace, halting briefly after last week's midterms. Currently I have seven game projects in the works, including Against the Wall. To summarize<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.againstthewallgame.com/2013/03/spring-break-crunch-oculus-rift-and-gdc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.againstthewallgame.com/2013/03/spring-break-crunch-oculus-rift-and-gdc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather and Sky Test Video</title>
		<link>http://www.againstthewallgame.com/2013/02/weather-and-sky-test-video/</link>
		<comments>http://www.againstthewallgame.com/2013/02/weather-and-sky-test-video/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:11:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.againstthewallgame.com/?p=2588</guid>
		<description><![CDATA[As promised, here's the results of my recent implementation of a weather system, and the retooled sky.]]></description>
		<wfw:commentRss>http://www.againstthewallgame.com/2013/02/weather-and-sky-test-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 19/28 queries in 0.018 seconds using disk: basic
Object Caching 453/474 objects using disk: basic

 Served from: www.againstthewallgame.com @ 2013-05-19 14:09:14 by W3 Total Cache -->